ISTANBUL WEATHER

Get Weather of Istanbul with 5-day forecast .

Best times to visit Istanbul : April , May, June, September , October.

Spring: Warm and sunny, sometimes rainy. Beautiful weather after the second part of March , April and May.

Summer: Hot and high humidity especially on July and August. Good if tou like hot days.

Autumn: Romantic month with yellow leaves on September . Warm and sunny, sometimes rainy on October and November. 2nd part of November may be cold.

Winter: Mostly cold and rainy on December. January and February are the coldest months. It may be rarely snowy.



ISTANBUL / Florya January February March April May June July August September October November December Yearly
Period ( 1937 - 2021)
Average temperature ℃ 5.7 5.8 7.4 11.6 16.5 21.1 23.8 23.9 20.4 16.0 11.9 8.1 14.3
Average high ℃ 8.5 9.1 11.3 16.2 21.2 25.9 28.8 28.8 25.2 20.1 15.3 10.9 18.4
Average low ℃ 3.1 3.2 4.4 7.9 12.5 16.6 19.3 19.6 16.3 12.7 9.0 5.5 10.8
Mean monthly sunshine hours 3.0 3.6 4.6 6.5 8.8 10.6 11.5 10.7 8.3 5.7 4.0 2.8 6.7
Average precipitation days 14.71 13.12 12.18 8.41 7.76 7.53 3.65 3.00 6.18 10.18 10.65 13.29 110.7
Average precipitation ( mm ) 84.3 69.6 60.5 46.9 29.8 27.6 21.4 25.2 38.1 66.5 81.0 97.2 648.1
Record high ℃ 20.5 21.0 26.0 30.5 33.5 36.2 37.4 38.6 39.5 32.3 26.4 23.1
Record low ℃ -12.6 -10.0 -9.6 -1.4 1.4 8.4 11.0 11.4 6.7 1.8 -4.6 -11.5

Source: Turkish State Meteorological Service


Read more about Istanbul: Istanbul guide